Apr. 18, 2025
The main difference between CTP plates and PS plates is that CTP plates are imaged directly from digital files, offering excellent precision, dot reproduction, and efficiency, while PS plates rely on traditional film-based processes, which have lower precision and involve more manual steps.
There are significant differences between CTP (Computer to Plate) and PS (Pre-Sensitized) plates in offset printing, covering aspects such as technology, workflow, performance, and application.
CTP (Computer to Plate) and PS (Pre-Sensitized) represent two different plate-making methods in offset printing. CTP plates use laser systems to image directly from digital files without the use of film, while PS plates rely on a film-based ultraviolet exposure workflow. This fundamental difference leads to substantial variations in resolution, substrate requirements, workflow steps, chemical usage, cost, and environmental impact.
CTP (Computer-to-Plate) plates and PS (Pre-sensitized) plates are widely used in the printing industry, each with unique characteristics suited for specific applications. However, CTP plates have largely replaced traditional PS plates due to their superior performance.
Comparison Item | CTP Plate | PS Plate |
Dot Reproduction Ability | Capable of reproducing a tone range from 1%–99%, accurately reproducing intricate details | Difficult to reproduce fine dots, affecting high-precision printing results |
Ink Balance | Excellent ink balance with minimal fountain solution, producing vibrant and consistent colors | Requires more fountain solution, diluting ink brightness and affecting color consistency |
Registration Accuracy and Waste Reduction | Direct transfer from digital design, high registration accuracy, minimal paper waste | Relies on traditional film, large registration errors, numerous test runs, more material waste |
Cleanliness and Print Quality | Plate surface is almost free from dirt, printing is clean and sharp, requiring minimal manual correction | Plate surface has more surface flaws, requiring additional cleaning and adjustments, affecting printing efficiency and quality |
Emulsification and Edge Sharpness | Excellent water-ink balance, minimal ink emulsification, sharp and clear edges | More prone to ink emulsification, edges are less sharp, with slight loss of details |
Item | CTP Plate (Computer To Plate) | PS Plate (Pre-Sensitized Plate) |
Imaging Method | Direct laser imaging (thermal, UV, photopolymer) | Ultraviolet exposure through intermediate film |
Laser Type | Typically infrared laser (800–850nm) | Not suitable for direct laser, requires film |
Plate Structure | Photosensitive layer (can be thermal, photopolymer, etc.) | Aluminum base: anodized layer + hydrophilic layer + photosensitive layer |
Intermediate Steps | No film required, directly output from digital file | Requires intermediate film for exposure |
Photosensitive Type | Thermal (thermal ablation, thermal crosslinking, silver halide) | Ultraviolet photosensitive materials |
Development Process | Generally uses chemical or chemical-free processing (depending on plate type) | Requires chemical development after exposure to remove unexposed areas |
Plate Type | Mainly negative type (exposed area retained) | Divided into positive type (exposed area dissolves) and negative type (exposed area retained) |
Process Advantages | High precision, high degree of automation, saves time and materials | Mature process, lower cost, but complex workflow |
Common Applications | Commercial printing, newspaper printing, fine printing | Traditional printing, low-cost publishing printing |
CTP plates typically use thermosensitive or pure photosensitive polymer coatings that directly react with laser energy, enabling "process-free" plates without wet chemical treatment.
PS plates have a multilayer structure, including anodized aluminum base, hydrophilic layer, photosensitive layer, and roughened surface, requiring chemical development after UV exposure.
PS plate developer has a pH of about 12, while CTP developer is usually 3–4 times more alkaline for rapid polymer removal.
CTP vs PS Plate Stability
CTP plates offer a fully digital, filmless workflow with superior resolution, registration accuracy, and efficiency, making them ideal for high-volume, high-quality offset printing. PS plates are still used where capital investment is limited or infrastructure supports film workflows, but they entail higher costs, lower precision, and greater chemical handling.
Choose CTP Plate: Suitable for companies pursuing high quality, high efficiency, environmentally friendly processes, and large order volumes.
Choose PS Plate: Suitable for companies with a limited budget, moderate quality requirements, or many traditional printing projects.
Criteria for Selection | CTP Plate | PS Plate |
Print Quality Requirements | Suitable for high-precision, high-quality printing, such as catalogs, packaging, and advertising printing, capable of reproducing fine details and complex tones. | Suitable for general printing needs, such as books, newspapers, or low-cost printing, with relatively lower quality requirements. |
Cost Budget | Higher initial investment (such as CTP plate-making machines and software), but long-term reduction in material waste and labor costs, suitable for large-volume, high-frequency printing. | Lower equipment and material costs, suitable for small to medium-sized enterprises or low-frequency printing projects. |
Efficiency and Production Cycle | Digital plate-making process, fast plate-making speed, reduces manual intervention, suitable for orders that require quick turnaround, significantly improving production efficiency. | Requires traditional film-based plate-making procedures, which are more complex, resulting in a longer production cycle and affecting delivery speed. |
Environmental and Material Waste | Excellent environmental performance, minimal paper waste, low fountain solution usage, meeting modern green printing demands. | More waste, especially during registration adjustment and testing, with high fountain solution usage, not environmentally friendly. |
Technical Support and Operation Skills | Requires skilled personnel familiar with digital workflows and CTP plate-making equipment and maintenance, suitable for enterprises with modern technical support. | Lower technical requirements for operators, easily adopted by traditional printing plants, suitable for enterprises lacking modern equipment support. |
CTP plates offer superior dot reproduction, registration accuracy, and cleaner printing with better ink-water balance, while PS plates rely on traditional film-based methods with lower precision and more manual adjustments.
Users viewing this material also viewed the following
Further reading: ctp platectp machinectp plate making machinecomputer to plate ctpctp plates for offset printingctp printingctp computerctp computer to platectp computer to plate machinectp machine for printingctp offset machinectp offset printingctp offset printing platesctp plate machinectp printing platectp thermalctp thermal plateoffset ctpoffset printing ctp plateplate ctppositive thermal ctp platesmall ctp machinethermal ctpthermal ctp machinethermal ctp platethermal ctp systems