Offset Printing Plate Sizes (in Inches) – Quick Reference Table 2025
Oct. 23, 2025
Offset printing plate sizes vary depending on the press. Common offset printing plate sizes in inches include: 8.5x11", 11x17", 17x22", 13 x 19", 14 x 20", 19 x 25", 20 x 26", 23 x 35", 25 x 38", 26 x 40" and 28 x 40". Other common sizes depend on the performance of the press, with sheet sizes ranging from the smallest 12 x 18" to the largest 28 x 40", and on some full-sheet presses, the width can reach up to 40 inches.
Different countries/regions have established different "standard" sizes for many printed products (such as paperback books, hardcover books, or flyers).
North American Standard Offset Printing Plate Sizes (in Inches)
North America mainly uses imperial units (inches), and its standard system is based on several common full sheet sizes:
| Paper Size Name | Full Sheet Size (inches) | Full Sheet Size (mm) | Corresponding Common Offset Plate Size (inches) | Remarks |
| Letter | 8.5 x 11 | 216 x 279 | Small format commercial printing | |
| Legal | 8.5 x 14 | 216 x 356 | Small format commercial printing | |
| Tabloid | 11 x 17 | 279 x 432 | Tabloid size, commonly used for small presses | |
| ANSI A | 8.5 x 11 | 216 x 279 | Same as Letter | |
| ANSI B | 11 x 17 | 279 x 432 | Same as Tabloid | |
| ANSI C | 17 x 22 | 432 x 559 | ~19 x 25 | Corresponds to A2 size |
| ANSI D | 22 x 34 | 559 x 864 | ~24 x 36 | Corresponds to A1 size |
| ANSI E | 34 x 44 | 864 x 1118 | ~36 x 48 | Corresponds to A0 size |
Common press and plate size relationships in North America:
- Small format presses: typically use plate sizes such as 15 x 18 inches, 19 x 25 inches, etc., for printing letterheads, tabloids, and similar jobs.
- Sheet-fed presses: very common commercial presses, typically use plate sizes of ~24 x 36 inches (corresponding to ANSI D full sheet).
- Full-sheet presses: use ~36 x 48 inches or larger plates
Features: The size series is in inches, different from the ISO international standard, forming its own system.
European and Australian Standard Offset Printing Plate Sizes
Europe, Australia, and most other regions of the world generally adopt the ISO 216 international standard, the well-known A series and B series paper sizes. Offset plate sizes are also based on these full sheet sizes.
Basic sizes:
- RA series: "RA" stands for "raw format A," which provides slightly larger sheets for printers, to be trimmed to standard A sizes after printing. Offset plate sizes are slightly larger than RA sizes.
- SRA series: "SRA" stands for "supplementary raw format A," which are larger than RA series sheets, specifically for printing with full bleed. Offset plate sizes are usually based on SRA series.
| Full Sheet Size | Full Sheet Size (mm) | Corresponding Common Offset Plate Size (mm) | Remarks |
| RA0 | 860 x 1220 | ~890 x 1240 | Used for printing and then trimmed to A0 |
| RA1 | 610 x 860 | ~650 x 890 | Used for printing and then trimmed to A1 |
| RA2 | 430 x 610 | ~480 x 650 | Used for printing and then trimmed to A2 |
| SRA0 | 900 x 1280 | ~940 x 1300 | Used for full bleed printing of A0 |
| SRA1 | 640 x 900 | ~700 x 940 | Used for full bleed printing of A1 |
| SRA2 | 450 x 640 | ~520 x 700 | Used for full bleed printing of A2 |
| SRA3 | 320 x 450 | ~380 x 520 | Used for full bleed printing of A3 |
| SRA4 | 225 x 320 | ~260 x 380 | Used for full bleed printing of A4 |
Common press and plate size relationships (based on SRA):
- Four-page press: commonly used plate size is approximately 520 x 700 mm (corresponding to SRA2).
- Half-sheet press: commonly used plate sizes are approximately 700 x 940 mm or 720 x 1020 mm (corresponding to SRA1).
- Full-sheet press: commonly used plate size is approximately 940 x 1300 mm (corresponding to SRA0).
Chinese Standard Offset Printing Plate Sizes
| Format | Finished Size (mm) | Common Offset Plate Size (mm) | Remarks |
| Full-sheet | 889 x 1194 | ~1030 x 1260 | Plate size is estimated, needs adjustment according to the machine |
| Half-sheet | 597 x 889 | ~720 x 1020 | Very common commercial printing size |
| Quarter-sheet | 444 x 597 | ~540 x 740 | |
| Eighth-sheet | 297 x 444 | ~390 x 540 | |
| Sixteenth-sheet | 210 x 285 | ~370 x 520 | Common sizes for magazines and albums |
HC Aluminium Popular Offset Printing Plate Sizes
| Description | Size | Thickness |
| Process Less Plates | 335mm x 485mm | 0.12mm |
| Procesless Thermal CTP Plate | 510mm x 400mm | 0.15mm |
| Positive Thermal Plates | 650mm x 450mm | 0.15mm |
| Offset Printing Plates | 400mm x 514mm | 0.2mm |
| Offset Printing Plates | 310mm x 514mm | 0.2mm |
| Offset Printing Plates | 388mm x 495mm | 0.2mm |
| Offset Printing Plates | 469mm x 572mm | 0.2mm |
| Offset Printing Plates | 514mm x 388mm | 0.2mm |
| Offset Printing Plates | 308mm x 495mm | 0.2mm |
| Double Coating Layer (positive CTCP plate) | 745mm x 605mm | 0.2mm |
| CTCP Plates | 800mm x 1030mm | 0.28mm |
| CTCP Plates | 800mm x 1030mm | 0.3mm |
| CTCP Plates | 745mm x 605mm | 0.3mm |
| CTCP Plates | 1055 x 811mm | 0.3mm |
| CTCP Plates | 766mm x 605mm | 0.3mm |
| CTP Thermal Double Layer | 785mm x 1030mm | 0.3mm |
| CTP Thermal Double Layer | 790mm x 565mm | 0.3mm |
| CTP Thermal Double Layer | 790mm x 595mm | 0.3mm |
| Procesless Thermal CTP Plate | 650mm x 550mm | 0.3mm |
| UV CTP Plates | 1030mm x 785mm | 0.3mm |
| UV CTP Plates | 1050mm x 795mm | 0.3mm |
| Conventional CTP Plates | 740mm x 605mm | 0.3mm |
| Thermal Offset Plates (positive) | 750mm x 840mm | 0.3mm |
| CTP Plates Thermal Single Layer | 13 3/16" x 19 3/8" | 6ml |
| CTP Plates Thermal Double Layer | 13 3/16" x 19 3/8" | 6ml |
| CTP Plate | 104.5mm x 80.5mm | Customized |
| CTP Plate | 800mm x 600mm | 0.3mm |
| CTP Plate | 910mm x 665mm | 0.3mm |
| CTP Plate | 920mm x 760mm | 0.3mm |
| CTP Plate | 1030mm x 770mm | 0.3mm |
| CTP Plate | 1030mm x 790mm | 0.3mm |
| CTP Plate | 1030mm x 838mm | 0.3mm |
| Thermal CTP Plate (Single-layer) | 800 × 660 mm | Customized |
| Thermal CTP Plate (Single-layer) | 1160 × 940 mm | Customized |
| Thermal CTP Plate (Single-layer) | 48" × 65" | Customized |
| Thermal CTP Plate (Double-layer) | 800 × 660 mm | Customized |
| Thermal CTP Plate (Double-layer) | 1160 × 940 mm | Customized |
| Thermal CTP Plate (Double-layer) | 48" × 65" | Customized |
| Uv CTP | 540mm ×780 mm | 0.28 mm |
| Thermal CTP Plate | 605mm × 745mm | 0.30mm |
| Processless Plate | 790 x 1030mm | Customized |
| CTP Thermal Plate | 370×450 mm | Customized |
| CTP Thermal Plate | 645×510 mm | Customized |
| Double Coated Grade I CtP Plates | 720 x 756mm | Customized |
Users viewing this material also viewed the following
Further reading: ctp offset printingctp plates for offset printingoffset ctpoffset printing ctp plateoffset printing plate making machinectp offset printing platesctp offset machine


